Online
Since 7w 23hr ago
100.0000%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor type
Monitor Details
Monitored since: | 1st of December 2020 |
Last checked: | 8 sec ago |
Monitor frequency: | 1 min |
Timeout limit: | 5 sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2021 uptime: | 100.0000% (100.0000%) |
Total uptime: | 100.0000% (100.0000%) |
Recent Uptime
14th Jan | 15th Jan | 16th Jan | 17th Jan | 18th Jan | 19th Jan | 20th Jan |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time